Hotels • Hostels • PGs • Budget Lodges • Night Shelters • Commercial Rentals • RCM • Composition Scheme • Per-Day Backpackers
By CA Surekha S Ahuja
This guide consolidates all GST rates, exemptions, RCM rules, composition eligibility, examples, and practical tax-planning strategies in one place.
GST RATES & EXEMPTIONS (2025–26)
| Accommodation / Service | Tariff / Duration | GST Rate | Exemption | Notes |
|---|---|---|---|---|
| Hotels / Guest Houses / Daily Hostels / Lodges | < ₹7,500/day | 12% | ❌ None | Standard commercial accommodation rate |
| Hotels / Guest Houses / Daily Hostels / Lodges | ≥ ₹7,500/day | 18% | ❌ None | Premium accommodation slab |
| Residential PG / Hostel | ≥30 days / monthly | Exempt | ✔ Yes | Residential dwelling, long stay |
| Charitable Night Shelters / NGOs | ≤ ₹1,000/day | Exempt | ✔ Yes | Budget shelters run by trust/NGO only |
| Restaurant / Tea / Snacks inside hotel/hostel | Billed separately | 5% / 12% / 1% composition | ❌ | Depends on type of supply; 1% if composition eligible |
| Commercial property rent (office/guest house) | Any | 18% | ❌ None | Tenant pays RCM if unregistered landlord |
Note: The earlier <₹1,000/day exemption for commercial accommodation is withdrawn (effective 18-07-2022) except for charitable accommodation.
RCM ON COMMERCIAL RENT
| Scenario | Effective Date | RCM Applicability | Notes |
|---|---|---|---|
| Commercial property rented by unregistered landlord → registered tenant | 10-Oct-2024 | ✅ Regular taxpayer pays RCM @18% | ITC claimable by tenant |
| Composition taxpayer renting commercial property | 16-Jan-2025 | ❌ Exempt | No GST liability; RCM not applicable |
| Interim period 10-Oct-2024 → 15-Jan-2025 | CBIC Circular 245/02/2025 | Regularized as-is-where-is | GST paid accepted; non-payment → no penalty |
| Residential property rental for residence | N/A | ❌ Not applicable | Exempt; no RCM |
COMPOSITION SCHEME ELIGIBILITY
| Accommodation / Service | Composition Allowed? | Notes |
|---|---|---|
| Hotels / Guest Houses / Daily Hostels | ❌ No | Main accommodation service (SAC 9963) not eligible |
| Commercial PG / Hostel (<30 days/day-wise tariff) | ❌ No | Taxable accommodation service |
| PG / Hostel (>30 days residential) | ✔ Yes, only for taxable ancillary services | Main accommodation exempt; food/laundry/WiFi/amenities can be included under 1% composition (turnover ≤2cr) |
| Charitable Night Shelters | ✔ Optional | Only taxable ancillary services; main accommodation exempt |
| Commercial Renting (office / guest house) | ❌ No | Not eligible for composition |
PER-DAY BACKPACKERS / HOSTEL WITH ANCILLARY SERVICES
Classification
-
Daily bed / room → Commercial accommodation, taxable
-
Tea / snacks / small meals → Ancillary services, can be billed separately
-
Duration <30 days → treated as hotel/hostel service, cannot claim residential exemption
GST RATES
| Component | Tariff / Billing | GST Rate | Notes |
|---|---|---|---|
| Room / Bed per night | Any | 12% (<₹7,500/day) / 18% (≥₹7,500/day) | Short-term accommodation, commercial supply |
| Tea / Snacks / Small Meals | Billed separately | 5% (restaurant) or 1% composition | Depends on operator eligibility |
| Laundry / WiFi / Amenities | Billed separately | 18% or 1% composition | If operator opts composition for taxable services |
RCM Implications (Property Rent)
| Landlord Type | Operator Status | RCM Applicability |
|---|---|---|
| Unregistered landlord | Regular taxpayer | ✅ Pay 18% RCM, ITC claimable |
| Unregistered landlord | Composition taxpayer | ❌ Exempt (from 16-Jan-2025) |
| Residential property (>30 days stay) | Any | ❌ Not applicable |
Composition Eligibility
-
Main accommodation → ❌ Not allowed
-
Ancillary services → ✔ Allowed under composition (turnover ≤2cr)
ILLUSTRATIONS
-
Hotel Room ₹1,200/day → Taxable 12%, composition ❌
-
Hostel ₹800/day short stay (<30 days) → Taxable 12%, composition ❌
-
PG ₹10,000/month (>30 days) → Accommodation exempt; food/laundry taxable → Composition @1%
-
Night Shelter ₹200/day NGO → Exempt; composition optional for ancillary services
-
Commercial Guest House Rent ₹90,000/month → Tenant pays 18% RCM if regular taxpayer; composition exempt after Jan 16, 2025
Per-day backpackers example:
| Description | Amount (₹) | GST |
|---|---|---|
| Bed 1 night | 400 | 12% = 48 |
| Tea/snack | 50 | 5% = 2.5 or 1% composition = 0.5 |
| Laundry / WiFi | 50 | 18% = 9 or 1% composition = 1 |
TAX-PLANNING STRATEGIES
-
Separate Billing
-
Room = 12% / 18% GST (cannot be composition)
-
Ancillary services = 1% composition if eligible
-
-
Long-Stay Residential Packages
-
Monthly PG >30 days → accommodation exempt
-
Ancillary services → composition @1%
-
-
RCM Management
-
Composition taxpayers exempt from RCM after 16-Jan-2025
-
Regular taxpayers pay RCM, ITC claimable
-
-
Turnover Management
-
Keep taxable ancillary turnover ≤2cr → composition option
-
-
Documentation
-
Separate accommodation & services invoices
-
Maintain duration of stay
-
Self-invoice for RCM if applicable
-
FINAL DECISION TABLE — ACCOMMODATION, RCM & COMPOSITION
| Stay Type / Service | Duration / Tariff | GST Rate | RCM | Composition Eligibility |
|---|---|---|---|---|
| Hotels / Guest House | Any daily | 12–18% | ❌ | ❌ |
| Hostel / PG | <30 days / per day | 12% | ❌ | ❌ |
| PG / Hostel | ≥30 days / monthly | Exempt | ❌ | ✔ Only for ancillary services |
| Night Shelters (Charitable) | Any | Exempt | ❌ | Optional for ancillary services |
| Commercial Rent | Any | 18% | ✅ Regular taxpayers | ❌ Not eligible |
KEY TAKEAWAYS
-
<₹1,000/day exemption withdrawn; only charitable accommodation remains exempt
-
RCM: applies for regular taxpayers on commercial rent; composition taxpayers exempt from 16-Jan-2025
-
Daily accommodation / hotels / short-stay PGs → cannot opt for composition
-
PGs/hostels >30 days → accommodation exempt, composition 1% possible on taxable services
-
Separate accommodation and ancillary services → optimal GST planning
-
Maintain invoices & stay duration records → critical for compliance


