Here's a simplified version of the TDS (Tax Deducted at Source) rate chart for FY 2024-25, including sections, nature of payments, thresholds, and applicable rates. This table makes it easier to understand the various TDS rates for different types of payments.
Section | Nature of Payment | Threshold | TDS Rate (Individual/HUF) | TDS Rate (Others) |
---|---|---|---|---|
192 | Salaries | Above Rs. 2,50,000 | As per Income Slab | As per Income Slab |
192A | Premature EPF Withdrawal | Above Rs. 50,000 | 10% | 10% |
193 | Interest on Securities | Above Rs. 10,000 | 10% | 10% |
194 | Payment of Dividend | Above Rs. 5,000 | 10% | 10% |
194A | Interest (Banks/Post Office) | Rs. 40,000 (Rs. 50,000 for SC) | 10% | 10% |
194B | Lottery, Puzzles, Games Winnings | Aggregate of Rs. 10,000 | 30% | 30% |
194BB | Horse Race Winnings | Above Rs. 10,000 | 30% | 30% |
194C | Contractor/Sub-contractor Payments (Single) | Above Rs. 30,000 | 1% | 2% |
194C | Contractor/Sub-contractor Payments (Aggregate) | Above Rs. 1,00,000 | 1% | 2% |
194D | Insurance Commission (Domestic Companies) | Above Rs. 15,000 | NA | 10% |
194D | Insurance Commission (Other Companies) | Above Rs. 15,000 | 5% | NA |
194DA | Maturity of Life Insurance Policy | Above Rs. 1,00,000 | 5% | 5% |
194EE | NSS Payments | Above Rs. 2,500 | 10% | 10% |
194F | Mutual Fund Repurchase | No Limit | 20% | 20% |
194G | Lottery Ticket Commission | Above Rs. 15,000 | 5% | 5% |
194H | Commission or Brokerage | Above Rs. 15,000 | 5% | 5% |
194I | Rent (Land/Building/Furniture) | Above Rs. 2,40,000 | 10% | 10% |
194I | Rent (Plant/Machinery) | Above Rs. 2,40,000 | 2% | 2% |
194IA | Transfer of Immovable Property | Above Rs. 50,00,000 | 1% | 1% |
194IB | Rent by Individual/HUF (not covered under 194I) | Rs. 50,000 per month | 5% | NA |
194IC | Payments under JDA | No Limit | 10% | 10% |
194J | Professional/Technical Services | Above Rs. 30,000 | 10% / 2% | 10% / 2% |
194K | Income from Mutual Fund Units | Above Rs. 5,000 | 10% | 10% |
194LA | Compensation for Immovable Property | Above Rs. 2,50,000 | 10% | 10% |
194LB | Interest from Infrastructure Bonds (NRI) | NA | 5% | 5% |
194LBA(1) | Income from Business Trust | NA | 10% | 10% |
194LD | Interest on Bonds/Securities | NA | 5% | 5% |
194M | Contract, Commission, Professional Fee | Above Rs. 50,00,000 | 5% | 5% |
194N | Cash Withdrawal (Filed ITR) | Above Rs. 1,00,00,000 | 2% | 2% |
194N | Cash Withdrawal (Not Filed ITR) | Above Rs. 20,00,000 | 2% | 2% |
194O | E-commerce operator payment to seller | NA | 1% | 1% |
194Q | Purchase of Goods | Above Rs. 50,00,000 | 0.10% | 0.10% |
194S | Transfer of Virtual Digital Assets | NA | 1% | 1% |
NA: Not Applicable or Not Available in this context. The rates and thresholds are subject to change based on government policies. Always consult the latest finance act or a tax professional for the most current information.