Income Tax Compliance
Due Date | Description | Form/Return |
---|
07.02.2024 | Securities/Commodities Transaction Tax for January 2024 | - |
07.02.2024 | Tax deducted/collected for January 2024 | - |
07.02.2024 | Equalisation levy for specified services | - |
07.02.2024 | Declaration for non-collection of tax on goods | Form 27C |
14.02.2024 | TDS Certificate for real estate transactions in December 2023 | Form 16B/C/D/E |
15.02.2024 | Quarterly TDS certificate (non-salary) for Q4 2023 | Form 16A |
15.02.2024 | Reporting of modified client codes | Form 3BC/3BB |
15.02.2024 | Government office TDS/TCS payment without challan | FORM 24G |
GST Compliance
Due Date | Description | Form/Return |
---|
10.02.2024 | TDS filing for January 2024 | GSTR-7 |
10.02.2024 | E-commerce operators' statement for January 2024 | GSTR-8 |
11.02.2024 | Monthly return for businesses with turnover > INR 5 Crores | GSTR-1 |
11.02.2024 | Monthly/Quarterly return option for businesses with turnover < INR 5 Crores | GSTR-1 |
13.02.2024 | Quarterly filing under QRMP Scheme | GSTR-1-IFF |
13.02.2024 | Input Service Distributor return | GSTR-6 |
13.02.2024 | Non-resident taxable person's return | GSTR-5 |
20.02.2024 | OIDARS service providers to unregistered persons | GSTR-5A |
20.02.2024 | Monthly GST return for businesses up to INR 5 Crores turnover | GSTR-3B |
22.02.2024 | Quarterly GST return for specific states (Group 1) | GSTR-3B |
24.02.2024 | Quarterly GST return for specific states (Group 2) | GSTR-3B |
25.02.2024 | GST payment for QRMP filers | GST-PMT-06 |
28.02.2024 | UIN holders' statement for GST refund | GSTR-11 |
ESI & PF Compliance
Due Date | Description | Form/Return |
---|
15.02.2024 | ESIC Return for January 2024 | ESI Challan |
15.02.2024 | PF Return for January 2024 | ECR |
FEMA Compliance
Due Date | Description | Form/Return |
---|
09.02.2024 | Reporting of actual ECB transactions | Form ECB 2 |
SEBI Compliance
Due Date | Description | Form/Return |
---|
14.02.2024 | Statement of deviation(s) or variation(s) | Reg 32(1) |
14.02.2024 | Financial results and reports | Reg 33(3)(a) |
This organized approach categorizes the compliance tasks by their nature and due dates, aiming to provide a clearer overview for easier management.